Draft Design Desk Modernization
Completed phased upgrades with zero service interruptions.
Specialists in campus facilities, labs, libraries, athletics, and student spaces — building and maintenance with precision, safety, and schedule discipline.
We deliver complex construction for higher education—renovations and new builds—while coordinating tightly with campus operations, schedules, and safety protocols.
It's a win! Pinno Solutions Group has been awarded a prime contract at the University of Central Arkansas (UCA). This contract is a top priority for the company as we continue to grow as a commercial contractor in Central Arkansas. As a prime job order contractor, we are excited to serve UCA and work alongside its staff in providing construction services and solutions which meet the university's design standards.
06/11/2026
Completed phased upgrades with zero service interruptions.
Delivered office repair, drywall, painting, and clean-room finishes on schedule.
Refresh and ADA improvements to library facliities.
| NAICS Code | Name | Size Standard | Small Business |
|---|---|---|---|
| 236210 | Industrial Building Construction | $45,000,000.00 | Yes |
| 236220 | Commercial and Institutional Building Construction | $45,000,000.00 | Yes |
| 238110 | Poured Concrete Foundation and Structure Contractors | $19,000,000.00 | Yes |
| 238120 | Structural Steel and Precast Concrete Contractors | $19,000,000.00 | Yes |
| 238130 | Framing Contractors | $19,000,000.00 | Yes |
| 238290 | Other Building Equipment Contractors | $22,000,000.00 | Yes |
| 238310 | Drywall and Insulation Contractors | $19,000,000.00 | Yes |
| 238320 | Painting and Wall Covering Contractors | $19,000,000.00 | Yes |
| 238330 | Flooring Contractors | $19,000,000.00 | Yes |
| 238350 | Finish Carpentry Contractors | $19,000,000.00 | Yes |
| 238390 | Other Building Finishing Contractors | $19,000,000.00 | Yes |
To inquire about subcontracting opportunities, please contact: